thank you
Your email has been sent!
41070 Cook Rd
19,439 SF 100% Leased Flex Building Rocky View No 44, AB T4C 1A1 $3,500,000 CAD ($180 CAD/SF) 7% Cap Rate
Executive Summary
Prime opportunity, seven units for sale totaling 19,710 SF available.
Property Facts
Price | $3,500,000 CAD | Building Class | B |
Price Per SF | $180 CAD | Rentable Building Area | 19,439 SF |
Sale Type | Investment | No. Stories | 1 |
Cap Rate | 7% | Year Built | 2018 |
Property Type | Flex | No. Drive In / Grade-Level Doors | 1 |
Property Subtype | Light Distribution |
Price | $3,500,000 CAD |
Price Per SF | $180 CAD |
Sale Type | Investment |
Cap Rate | 7% |
Property Type | Flex |
Property Subtype | Light Distribution |
Building Class | B |
Rentable Building Area | 19,439 SF |
No. Stories | 1 |
Year Built | 2018 |
No. Drive In / Grade-Level Doors | 1 |
zoning
Zoning Code | B-IC |
B-IC |
1 of 27
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
41070 Cook Rd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.